GET /{o}/{p}/graph-viewsList graph views
List project-scope saved views plus the caller's own personal views.
Auth: Bearer token required · Permission:
graph:read
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string |
Responses
| Status | Description | Schema |
|---|---|---|
200 | Graph views | GraphViewList |
POST /{o}/{p}/graph-viewsCreate a graph view
Create a user- or project-scope saved view. Project-scope writes require admin/owner (graph:manage).
Auth: Bearer token required · Permission:
graph:write
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string |
Request body (application/json)
| Field | Type | Description |
|---|---|---|
name | string | (required) |
scope | user | project | (required) |
config | object | (required) |
pinnedPositions | object,null |
Responses
| Status | Description | Schema |
|---|---|---|
201 | Created graph view | GraphView |
401 | User session required for a personal view | Error |
403 | Project-scope view requires admin/owner | Error |
GET /{o}/{p}/graph-views/defaultGet the default graph view
Resolves the caller's default view: personal default → project default → synthetic Fleet fallback.
Auth: Bearer token required · Permission:
graph:read
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string |
Responses
| Status | Description | Schema |
|---|---|---|
200 | The default graph view | GraphView |
GET /{o}/{p}/graph-views/{id}Get a graph view by id
Auth: Bearer token required · Permission:
graph:read
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string | |
id | string |
Responses
| Status | Description | Schema |
|---|---|---|
200 | The graph view | GraphView |
404 | Graph view not found | Error |
PUT /{o}/{p}/graph-views/{id}Update a graph view
Auth: Bearer token required · Permission:
graph:write
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string | |
id | string |
Request body (application/json)
| Field | Type | Description |
|---|---|---|
name | string | |
config | object | |
pinnedPositions | object,null |
Responses
| Status | Description | Schema |
|---|---|---|
200 | Updated graph view | GraphView |
403 | Not the view owner / requires admin | Error |
404 | Graph view not found | Error |
DELETE /{o}/{p}/graph-views/{id}Delete a graph view
Auth: Bearer token required · Permission:
graph:write
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string | |
id | string |
Responses
| Status | Description | Schema |
|---|---|---|
200 | Deletion result | DeletedById |
403 | Not the view owner / requires admin | Error |
404 | Graph view not found | Error |
PATCH /{o}/{p}/graph-views/{id}/defaultSet a graph view as the default
Atomically clear the prior default within the view's (scope, owner) group and set this one.
Auth: Bearer token required · Permission:
graph:write
Path parameters
| Name | Type | Description |
|---|---|---|
o | string | |
p | string | |
id | string |
Responses
| Status | Description | Schema |
|---|---|---|
200 | Updated default graph view | GraphView |
403 | Not the view owner / requires admin | Error |
404 | Graph view not found | Error |
DeletedById| Field | Type | Description |
|---|---|---|
deleted | true | (required) |
id | string | (required) |
Error| Field | Type | Description |
|---|---|---|
error | string | (required) |
code | string |
GraphView| Field | Type | Description |
|---|---|---|
id | string,null(uuid) | (required) |
orgId | string | (required) |
projectId | string | (required) |
scope | user | project | (required) |
ownerUserId | string,null | (required) |
name | string | (required) |
isDefault | boolean | (required) |
config | object | (required) |
pinnedPositions | object,null | (required) |
GraphViewListType: GraphView[]